Designating Your Campaign Pledge
As a service to our donors, United Way offers the option to direct all or a portion of your United Way pledge to a nonprofit, 501(c)(3), health and human service agency of your choosing. Beginning with the 2011 Campaign, we request that donors who wish to designate their pledge do so by choosing from our list of eligible agencies. The agencies on our list are not for profit, 501(c)(3) health and human service agencies, who have certified that they comply with the USA Patriot Act.
The full list of eligible agencies is below. If you wish to designate an agency not listed, you may do so by completing the following steps:
1. For agencies located within Erie and Niagara counties:
a. Write the agency's name and address on your pledge form or choose "write in" when submitting your pledge via ePledge.
b. Contact your agency and ask them to complete and sign an "Agency Information Form". The form can be downloaded in Microsoft Word format by clicking here, or under the "For Non Profits / Funding Donations / Donor Directed Funding" tab on this website.
c. Have the agency return the completed form to the contact information indicated on the form.
Please Note: The United Way of Buffalo & Erie County will record your pledge as undesignated, until we receive the completed form from the agency. Once the form has been received, we will notify you in writing to let you know that your gift has been designated to the agency of your choice.
2. For agencies located outside of Erie and Niagara counties and outside of New York state:
a. Write the agency's name and address on your pledge form, or choose "write in" when submitting your pledge via ePledge. The United Way of Buffalo & Erie County will locate or identify the United Way that covers the area where your chosen agency is located. Your designated agency information will be forwarded to that United Way, which will process your agency designation subject to the terms and conditions of the identified United Way.
Please Note: The United Way of Buffalo & Erie County will process your pledge as designated to the United Way that covers the area where your agency is located. This is the only way that we can forward your agency information to the identified United Way.
For questions, please contact our customer service by phone at (716) 887-2758 or by e-mail at customerservice@uwbec.org.
Agencies Eligible to Receive Designations - 2011 Campaign
| Book # | Agency Name | EIN # | City | State | Zip Code |
| 1 | United Way of Buffalo & Erie County | 16-0743969 | Buffalo | NY | 14209 |
| United Way of Buffalo & Erie County Programs: | |||||
| 5285 | Education | ||||
| 5287 | Income | ||||
| 5286 | Health & Wellness | ||||
| 5558 | Creating Assets, Savings and Hope (CASH) | ||||
| 5557 | Closing the Gap | ||||
| 5556 | Success by 6 | ||||
| 3 | United Way of Greater Niagara | 27-2320588 | Niagara Falls | NY | 14304 |
| 4 | United Way of the Tonawandas | 16-0780940 | Tonawanda | NY | 14150 |
| Other United Ways (please specify city, state, and ZIP) | |||||
| AGENCIES WITHIN ERIE AND NIAGARA COUNTIES | |||||
| Book # | Agency Name | EIN # | City | State | Zip Code |
| 1149 | Adapted Recreation Program - Cheektowaga Recreation and Youth Services | 16-6002209 | Buffalo | NY | 14211 |
| 4188 | Adoption STAR | 16-1584581 | Williamsville | NY | 14221 |
| 5010 | Advisory Board of Lovejoy Elderly and Youth | 16-1019170 | Buffalo | NY | 14206 |
| 387 | African American Cultural Center | 16-0920652 | Buffalo | NY | 14209 |
| 1156 | Agape Parents Fellowship | 11-2617454 | Lackawanna | NY | 14218 |
| 1230 | AIDS Community Services of WNY | 16-1202971 | Buffalo | NY | 14201 |
| 1231 | AIDS Family Services | 16-1380149 | Buffalo | NY | 14209 |
| 4669 | Akron Central School Family Support Center | 16-6001453 | Akron | NY | 14001 |
| 4082 | Albright-Knox Art Gallery | 16-6001555 | Buffalo | NY | 14222 |
| 1161 | Alcohol and Drug Dependency Services | 16-1078102 | Buffalo | NY | 14203 |
| 1163 | Alden - Marilla Food Pantry | 22-2487599 | Alden | NY | 14004 |
| 4864 | Alden Christian Theater Society | 16-1436916 | Alden | NY | 14004 |
| 1171 | Alternative Care Services of WNY | 16-1332318 | Alden | NY | 14004 |
| 4924 | Alzheimer's Association WNY Chapter | 16-1181599 | Williamsville | NY | 14221 |
| 3779 | Ambrose Catholic Academy | 16-0759021 | Buffalo | NY | 14220 |
| 395 | American Cancer Society-WNY Region | 16-0743902 | Amherst | NY | 14228 |
| 245 | American Diabetes Assoc. NYS Affiliate Buffalo Chapter | 13-1623888 | Amherst | NY | 14226 |
| 4011 | American Heart Association WNY Region | 13-5613797 | Amherst | NY | 14228 |
| 406 | American Red Cross - Greater Buffalo Chapter | 53-0196605 | Buffalo | NY | 14209 |
| 1202 | Amherst Community Church Child Care Center | 16-0763159 | Snyder | NY | 14226 |
| 3672 | Amherst Public Library | 16-0849597 | Amherst | NY | 14228 |
| 1206 | Amherst Youth Foundation | 16-1206430 | Williamsville | NY | 14221 |
| 4870 | Annunciation Catholic Church | 16-0760114 | Elma | NY | 14059 |
| 5367 | Anthony V. Mannino Foundation Inc. | 27-0453961 | Buffalo | NY | 14223 |
| 1209 | Arcade Fire and Rescue Department | 0 | Arcade | NY | 14009 |
| 5291 | Artpark & Company | 23-7086200 | Lewiston | NY | 14092 |
| 670 | Aspire of WNY | 16-0757756 | Getzville | NY | 14068 |
| 1216 | Association for Research of Childhood Cancer | 23-7204637 | Cheektowaga | NY | 14225 |
| 1223 | Aurora Adult Day Care Center | 16-1399471 | East Aurora | NY | 14052 |
| 3079 | Aurora Waldorf School | 16-1402664 | West Falls | NY | 14170 |
| 1225 | Autism Society of America - WNY Chapter | 16-1486535 | Williamsville | NY | 14221 |
| 1226 | Autistic Services | 16-1185024 | Williamsville | NY | 14221 |
| 4202 | Back To Basics Outreach Ministries | 16-1509888 | Buffalo | NY | 14206 |
| 1238 | Baker Victory Services | 16-1017453 | Lackawanna | NY | 14218 |
| 5207 | Band of Parents | 26-1227872 | Dewittville | NY | 14728 |
| 1243 | Be A Friend Program - Big Brothers Big Sisters of Erie County | 16-1106399 | Buffalo | NY | 14207 |
| 1245 | Beechwood Continuing Care | 13-3201806 | Getzville | NY | 14068 |
| 3801 | Belmont Shelter Corp. | 16-1080227 | Buffalo | NY | 14209 |
| 1250 | Benedict House of WNY | 16-1311732 | Buffalo | NY | 14214 |
| 1251 | Bereaved Parents of the USA -WNY Chapter | 36-4009146 | Cheektowaga | NY | 14227 |
| 3786 | Bethesda World Harvest International Church | 16-1163426 | Buffalo | NY | 14209 |
| 2894 | Big Brothers Big Sisters of Niag. County | 16-1018765 | Lockport | NY | 14094 |
| 4069 | Bishop Timon - St. Jude High School | 16-1075384 | Buffalo | NY | 14220 |
| 1299 | BISON Scholarship Fund, Inc. | 16-1477288 | Buffalo | NY | 14205 |
| 1266 | Bob Lanier Center | 16-1374977 | Buffalo | NY | 14215 |
| 1267 | Bornhava Pre-School | 16-1206389 | Amherst | NY | 14226 |
| 1268 | Boston Emergency Squad Inc. | 16-6085063 | Boston | NY | 14025 |
| 421 | Boy Scouts - Greater Niagara Frontier Council | 16-0743929 | Cheektowaga | NY | 14225 |
| 887 | Boy Scouts of America - Iroquois Trail Council | 16-0743072 | Batavia | NY | 14020 |
| 448 | Boys and Girls Club of Depew - Lancaster | 16-1313581 | Lancaster | NY | 14086 |
| 4010 | Boys and Girls Club of East Aurora | 16-0755732 | East Aurora | NY | 14052 |
| 4210 | Boys and Girls Club of Eden | 33-0996412 | Eden | NY | 14057 |
| 450 | Boys and Girls Club of Elma/Marilla/ Wales | 16-1023305 | Elma | NY | 14059 |
| 451 | Boys and Girls Club of Holland | 23-7129495 | Holland | NY | 14080 |
| 452 | Boys and Girls Club of Orchard Park | 16-1094894 | Orchard Park | NY | 14127 |
| 4420 | Boys and Girls Club of Springville | 04-3659208 | Springville | NY | 14141 |
| 663 | Boys and Girls Club of the Northtowns of WNY | 16-0755733 | Buffalo | NY | 14207 |
| 447 | Boys and Girls Clubs of Buffalo | 16-0849516 | Buffalo | NY | 14210 |
| 3061 | Breast Cancer Network of WNY | 16-1463430 | Depew | NY | 14043 |
| S5455 | Brothers of Mercy Nursing & Rehabilitation Center | 23-7155198 | Clarence | NY | 14031 |
| 4214 | Buffalo & Erie County Public Library | 16-6032029 | Buffalo | NY | 14203 |
| 1286 | Buffalo Area Engineering Awareness for Minorities | 16-1900480 | Amherst | NY | 14260 |
| 3403 | Buffalo Arts Studio | 16-1475736 | Buffalo | NY | 14214 |
| 1287 | Buffalo Christian Center | 16-0780546 | Buffalo | NY | 14202 |
| 1428 | Buffalo City Mission | 16-0743965 | Buffalo | NY | 14203 |
| 5463 | Buffalo Evening News Charity Fund | 16-6054306 | Buffalo | NY | 14240 |
| 461 | Buffalo Federation of Neighborhood Centers | 16-1172623 | Buffalo | NY | 14204 |
| 1295 | Buffalo General Hospital | 16-1579143 | Buffalo | NY | 14209 |
| 462 | Buffalo Hearing and Speech Center | 16-0776186 | Buffalo | NY | 14203 |
| 5418 | Buffalo Humane | 20-4360404 | Buffalo | NY | 14226 |
| 1298 | Buffalo Inner City Ballet | 16-1005643 | Buffalo | NY | 14214 |
| 1608 | Buffalo Niagara Riverkeeper | 22-2993054 | Buffalo | NY | 14213 |
| 4711 | Buffalo Olmsted Parks Conservancy | 22-2720927 | Buffalo | NY | 14214 |
| 5383 | Buffalo Philharmonic Orchestra Administrative Offices | 16-0755739 | Buffalo | NY | 14202 |
| 1478 | Buffalo Pregnancy Care Center | 22-2600073 | Buffalo | NY | 14214 |
| 4219 | Buffalo Prenatal - Perinatal Network | 16-1302764 | Buffalo | NY | 14202 |
| 1304 | Buffalo Prep | 16-1359846 | Buffalo | NY | 14214 |
| 4994 | Buffalo Public Schools Foundation | 38-3704493 | Buffalo | NY | 14201 |
| 1302 | Buffalo Society of Natural Sciences | 16-6000178 | Buffalo | NY | 14211 |
| 1306 | Buffalo State College Child Care Center | 16-1033480 | Buffalo | NY | 14222 |
| 5373 | Buffalo State College Foundation | 16-6037117 | Buffalo | NY | 14222 |
| 1307 | Buffalo Therapeutic Riding Center | 16-1384642 | Buffalo | NY | 14216 |
| 464 | Buffalo Urban League | 16-0743940 | Buffalo | NY | 14203 |
| 1309 | Buffalo Youth & Young Adult Choral Society | 23-7129498 | Buffalo | NY | 14211 |
| 3864 | Burchfield Penney Art Center | 16-1596245 | Buffalo | NY | 14222 |
| 4722 | Bureau of Jewish Education of Greater Buffalo | 16-0760886 | Buffalo | NY | 14209 |
| 469 | Camp Good Days and Special Times WNY | 22-2329654 | Depew | NY | 14043 |
| 1325 | Camp Koinonia Inc. | 16-1205008 | Spencerport | NY | 14459 |
| 1332 | Canine Helpers for the Handicapped | 16-1204576 | Lockport | NY | 14094 |
| 1334 | Cantalician Center for Learning | 16-1003618 | Buffalo | NY | 14214 |
| 4224 | Catholic Academy of West Buffalo | 16-1328362 | Buffalo | NY | 14209 |
| 1344 | Catholic Central School | 16-1328763 | Buffalo | NY | 14215 |
| 1347 | Catholic Charities of Buffalo | 16-0743251 | Buffalo | NY | 14209 |
| 4745 | Center for Family Systems Theory of WNY | 20-2011121 | Buffalo | NY | 14209 |
| 4704 | CEPA Gallery | 23-7442268 | Buffalo | NY | 14203 |
| 5397 | Challenged Athletes Participating in Spo rts Inc. (CAPS) | 20-4098434 | Tonawanda | NY | 14150 |
| 4946 | Chautauqua County Humane Society | 16-6000221 | Jamestown | NY | 14701 |
| 1386 | Cheektowaga Senior Citizens Foundation | 22-3812972 | Cheektowaga | NY | 14227 |
| 4670 | Cheektowaga-Sloan Family Svs. Network | 16-6001643 | Sloan | NY | 14212 |
| 4779 | Chiari & Syringomyelia Research Foundation | 20-1959386 | Williamsville | NY | 14221 |
| 476 | Child & Adolescent Treatment Services | 16-0839225 | Cheektowaga | NY | 14225 |
| 477 | Child & Family Services of Erie County | 16-1004825 | Buffalo | NY | 14202 |
| 4631 | Child Care Resource Network | 22-2916451 | Buffalo | NY | 14216 |
| 487 | Children's Growth Foundation | 23-7207631 | Buffalo | NY | 14222 |
| 4234 | Christ the King School | 16-0780283 | Snyder | NY | 14226 |
| 1417 | Christian Central Academy | 16-1124609 | Williamsville | NY | 14221 |
| 1419 | Christian Counseling Ministries of WNY | 16-1254657 | Clarence | NY | 14031 |
| 252 | Church Mission of Help Counseling | 16-0743964 | Buffalo | NY | 14222 |
| 3246 | Circle of Daughters | 16-1581348 | Hamburg | NY | 14075 |
| 5326 | City Honors Foundation | 16-1510686 | Buffalo | NY | 14216 |
| 1431 | Claddagh Commission Inc. | 16-1096096 | Derby | NY | 14047 |
| 4238 | Cleveland Hill Educational Foundation | 31-1604671 | Cheektowaga | NY | 14225 |
| 5355 | Cleveland Hill Family Resource Center | 16-6001638 | Buffalo | NY | 14225 |
| 1438 | Coalition for Economic Justice | 22-3037457 | Buffalo | NY | 14203 |
| 496 | Community Action Organization of Erie County | 16-0911473 | Buffalo | NY | 14209 |
| 1447 | Community Concern of WNY | 16-1013562 | Derby | NY | 14047 |
| 1449 | Community Foundation for Greater Buffalo | 22-2743917 | Buffalo | NY | 14202 |
| 5495 | Community Health Center of Buffalo Inc. | 16-1566929 | Buffalo | NY | 14215 |
| 3295 | Community Missions of Niagara Frontier | 16-0788242 | Niagara Falls | NY | 14303 |
| 497 | Community Music School of Buffalo | 16-0755757 | Buffalo | NY | 14222 |
| 4633 | Community Services for the Developmentally Disabled | 16-1317369 | Buffalo | NY | 14203 |
| 498 | Compass House | 23-7363167 | Buffalo | NY | 14209 |
| 4634 | Compeer of Greater Buffalo | 16-1454202 | Buffalo | NY | 14202 |
| 500 | Concerned Ecumenical Ministry to the Upper West Side of Buffalo NY | 16-0981256 | Buffalo | NY | 14213 |
| 255 | Consumer Credit Counseling Services of Buffalo | 16-0909583 | West Seneca | NY | 14224 |
| 1462 | Cornell Cooperative Extension- Erie County 4H Office | 16-6072879 | East Aurora | NY | 14052 |
| 504 | Cradle Beach Camp | 16-0743025 | Angola | NY | 14006 |
| 506 | Crisis Services | 16-0956222 | Buffalo | NY | 14214 |
| 724 | Crohn's & Colitis Foundation of America WNY Chapter | 13-6193105 | Buffalo | NY | 14202 |
| 1489 | CRUCIAL Human Services | 16-1280828 | Buffalo | NY | 14211 |
| 725 | Cystic Fibrosis Foundation of WNY | 13-6161105 | Williamsville | NY | 14221 |
| 5363 | Danceability Inc. | 26-0584991 | Cheektowaga | NY | 14225 |
| 521 | Deaf Adult Services | 16-1433932 | Buffalo | NY | 14214 |
| 1498 | Degraff Adult Day Care | 16-1491203 | North Tonawanda | NY | 14120 |
| 1505 | DeGraff Memorial Hospital | 16-1579143 | Buffalo | NY | 14209 |
| 4068 | Delaware Soccer Club | 22-3367404 | Buffalo | NY | 14214 |
| 1507 | Diamond Blackfan Anemia Foundation | 16-1459422 | West Seneca | NY | 14224 |
| 4248 | Dominik Hasek Youth Hockey League | 16-1605422 | Buffalo | NY | 14207 |
| 1515 | Down Syndrome Parent Group of WNY | 22-2873663 | Kenmore | NY | 14223 |
| 3383 | Doyle Volunteer Hose Company #1 | 16-1129165 | Buffalo | NY | 14206 |
| 4250 | Dreams from the Heart Camp | 16-1614854 | Buffalo | NY | 14209 |
| 5277 | Dreams to Memories Foundation | 16-1600248 | Buffalo | NY | 14225 |
| 5362 | Duffield Camp and Retreat Center Inc. | 20-8709242 | Lancaster | NY | 14086 |
| 1520 | Dunkirk Conference Center | 22-2941680 | Dunkirk | NY | 14048 |
| 5331 | Early Childhood Directions Center - Kaleida Health | 16-1533232 | Amherst | NY | 14226 |
| 1526 | East Aurora Community Nursery | 16-1133503 | East Aurora | NY | 14052 |
| 3408 | East Aurora School District Family Support Center | 16-6001490 | East Aurora | NY | 14052 |
| 525 | Eating Disorders Association of WNY | 16-1265486 | Williamsville | NY | 14221 |
| 1569 | ECMC - Lifeline Foundation | 22-3283946 | Buffalo | NY | 14215 |
| 5479 | Economic Opportunity Program Inc. | 16-0906941 | Elmira | NY | 14901 |
| 4256 | Elim Community Corporation | 01-0772852 | Buffalo | NY | 14215 |
| 5255 | Elmwood Village Charter School | 04-3840370 | Buffalo | NY | 14201 |
| 5243 | Enlightenment Bookstore and Literary Arts Center | 22-3889383 | Buffalo | NY | 14220 |
| 529 | Epilepsy Association of Western New York | 16-0845451 | Buffalo | NY | 14222 |
| 1547 | Episcopal Community Services | 16-6075574 | Tonawanda | NY | 14150 |
| 3047 | Erie Community College Foundation | 16-1320337 | Buffalo | NY | 14203 |
| 2355 | Erie County Bar Association Volunteer Lawyers Project | 16-1337417 | Buffalo | NY | 14203 |
| 1552 | Erie County Bar Foundation | 16-6052602 | Buffalo | NY | 14202 |
| 531 | Erie County Council for the Prevention of Alcohol and Substance Abuse | 16-0743218 | Buffalo | NY | 14216 |
| 4261 | Erie County Law Enforcement Foundation Inc. | 22-2849887 | Orchard Park | NY | 14127 |
| 4262 | Erie Regional Housing Development Corp. Belle Center | 16-1559032 | Buffalo | NY | 14201 |
| 4665 | Every Person Influences Children | 16-1160182 | Buffalo | NY | 14202 |
| 1567 | Everywoman Opportunity Center - Buffalo | 16-1090866 | Buffalo | NY | 14203 |
| 257 | Excalibur Leisure Skills Center | 22-2455788 | Buffalo | NY | 14216 |
| 3497 | Explore & More...A Children's Museum | 16-1441078 | East Aurora | NY | 14052 |
| 1575 | Families of Fana - WNY | 16-1375953 | Orchard Park | NY | 14127 |
| 4004 | Families of Spinal Muscular Atrophy WNY Chapter | 36-3320440 | North Tonawanda | NY | 14120 |
| 5550 | Families Touched By MS, Inc. | 27-2886712 | Depew | NY | 14043 |
| 2903 | Family & Children's Service of Niagara | 16-6052152 | Niagara Falls | NY | 14305 |
| 4855 | Family Justice Center of Erie County | 20-2250813 | Buffalo | NY | 14203 |
| 1734 | Family Promise of WNY | 16-1474044 | Buffalo | NY | 14210 |
| 1584 | Fellowship House | 22-2247017 | Niagara Falls | NY | 14303 |
| 4265 | Fillmore-Leroy Area Residents | 52-1046590 | Buffalo | NY | 14214 |
| 4267 | Firefighters Guardian Foundation | 55-0823053 | Buffalo | NY | 14202 |
| 5585 | First Presbyterian Society of the Town of Buffalo | 16-0743021 | Buffalo | NY | 14201 |
| 1613 | FISH of East Aurora | 16-1264011 | East Aurora | NY | 14052 |
| 756 | Food Bank of Western New York | 22-2470820 | Buffalo | NY | 14206 |
| 1596 | Food Shuttle of Western New York | 22-3020044 | Williamsville | NY | 14221 |
| 1598 | Forever Elmwood Corporation | 16-1469312 | Buffalo | NY | 14222 |
| 1599 | Former Troopers Helping Hands | 16-1295221 | West Seneca | NY | 14224 |
| 4371 | Foundation of the Roman Catholic Diocese of Buffalo | 16-0743984 | Buffalo | NY | 14203 |
| 3699 | Fox Wood Wildlife Rescue | 22-3213107 | East Concord | NY | 14055 |
| 1609 | Friends Inc. | 16-1312666 | Buffalo | NY | 14209 |
| 1607 | Friends of Night People | 16-1086657 | Buffalo | NY | 14201 |
| 4681 | Friends of Reinstein Nature Preserve Inc | 54-2130702 | Depew | NY | 14043 |
| 4012 | Gateway Longview Foundation | 16-1559402 | Buffalo | NY | 14201 |
| 1621 | Gay & Lesbian Youth Services of WNY | 22-2592319 | Buffalo | NY | 14202 |
| 5423 | Genesee Valley Habitat For Humanity | 16-1348837 | Belmont | NY | 14813 |
| 4273 | Gerard Place Housing Development Fund Company | 16-1562738 | Buffalo | NY | 14215 |
| 544 | Girl Scouts of Western New York | 16-0743096 | Depew | NY | 14043 |
| 5541 | Girls on the Run of Buffalo | 27-2193377 | Buffalo | NY | 14213 |
| 4027 | Gliding Stars, Inc. National HQ | 16-1467439 | Grand Island | NY | 14072 |
| 4718 | Good News Jail & Prison Ministry | 54-0703077 | Lockport | NY | 14095 |
| 551 | Goodwill Industries of WNY | 16-0761225 | Buffalo | NY | 14206 |
| 1636 | Greater Buffalo Counseling Centers | 16-1074903 | Buffalo | NY | 14215 |
| 4275 | Greater Buffalo Metropolitan Crime Stoppers | 16-1381740 | West Seneca | NY | 14224 |
| 1641 | Group Ministries Inc. | 16-1421247 | Buffalo | NY | 14208 |
| 262 | Habitat for Humanity of Buffalo | 22-2746890 | Buffalo | NY | 14215 |
| 1646 | Habitat for Humanity of Lockport | 16-1498122 | Lockport | NY | 14095 |
| 1652 | Hamburg Counseling Service | 16-1005329 | Hamburg | NY | 14075 |
| 4279 | Hamburg Frontier Family Support Center | 16-6001780 | Hamburg | NY | 14075 |
| 1656 | Hamburg Memorial Youth Center | 16-6002473 | Hamburg | NY | 14075 |
| 3036 | Hamburg Natural History Society Penn Dixie | 16-1441252 | Hamburg | NY | 14075 |
| 4281 | Hamburg School Foundation | 30-0052239 | Hamburg | NY | 14075 |
| 1662 | Harvest House of South Buffalo | 16-1436840 | West Seneca | NY | 14210 |
| 1663 | Hauptman Woodward Medical Research Institute | 16-0807558 | Buffalo | NY | 14203 |
| 3430 | Hawk Creek Wildlife Center | 16-1395421 | East Aurora | NY | 14052 |
| 1667 | Headway of Western New York | 22-2704224 | Buffalo | NY | 14209 |
| 2907 | Health Association of Niagara County | 16-0743206 | Niagara Falls | NY | 14301 |
| 1653 | HEART- Animal Rescue & Adoption Team (Pet Therapeutic Program) | 22-2544136 | Hamburg | NY | 14075 |
| 1675 | Heart, Love & Soul Inc. | 16-1200127 | Niagara Falls | NY | 14305 |
| 4286 | Hearts and Hands - Faith in Action | 43-2008066 | Akron | NY | 14001 |
| 1676 | Hearts for the Homeless of WNY | 22-3245314 | Tonawanda | NY | 14223 |
| 263 | Hemophilia Center of WNY | 16-0965865 | Buffalo | NY | 14209 |
| 559 | Heritage Centers | 16-0769044 | Buffalo | NY | 14203 |
| 3280 | Heritage Centers Foundation | 16-1325908 | Buffalo | NY | 14203 |
| 5025 | Heritage Christian Services | 22-2334190 | Tonawanda | NY | 14120 |
| 1684 | Highland Hose Volunteer Fire Company | 16-6051890 | Derby | NY | 14047 |
| 1687 | Hillside Family of Agencies | 16-1493407 | Rochester | NY | 14620 |
| 1688 | Himalayan Institute of Buffalo | 16-1131956 | Buffalo | NY | 14209 |
| 564 | Hispanics United of Buffalo | 16-1243094 | Buffalo | NY | 14201 |
| 5327 | Holland Reading Center | 80-0315835 | Holland | NY | 14080 |
| 1303 | HomeFront Inc. | 16-1065303 | Buffalo | NY | 14212 |
| 1692 | Homespace Corporation | 16-1360009 | Buffalo | NY | 14209 |
| 5467 | Honor Flight Buffalo | 27-2358118 | Buffalo | NY | 14223 |
| 5176 | Hope for Cats | 20-8838122 | North Boston | NY | 14110 |
| 4289 | Hope For Tomorrow Foundation | 16-1472489 | Williamsville | NY | 14221 |
| 1696 | Hope of Buffalo | 16-1306559 | Buffalo | NY | 14215 |
| 1703 | Hospice Foundation of WNY | 22-3137812 | Cheektowaga | NY | 14227 |
| 264 | Housing Opportunities Made Equal | 16-6061434 | Buffalo | NY | 14202 |
| 1718 | Hunter's Hope Foundation | 16-1552315 | Orchard Park | NY | 14127 |
| 4291 | Immaculata Academy | 16-0783522 | Hamburg | NY | 14075 |
| 569 | International Institute of Buffalo | 16-0743052 | Buffalo | NY | 14209 |
| 1739 | Irish Classical Theatre Company | 16-1423127 | Buffalo | NY | 14203 |
| 5399 | Jacquie Hirsch for A.L.L. Foundation | 35-2312192 | Getzville | NY | 14068 |
| 1747 | Jellybean Junction | 16-1441044 | Buffalo | NY | 14213 |
| 4995 | Jericho Road Ministries | 42-1571876 | Buffalo | NY | 14213 |
| 574 | Jewish Community Center of Greater Buffalo | 16-0760887 | Getzville | NY | 14068 |
| 577 | Jewish Family Service of Buffalo & Erie County | 16-0760888 | Buffalo | NY | 14209 |
| 579 | Jewish Federation of Greater Buffalo | 16-0743210 | Buffalo | NY | 14209 |
| 5504 | Jewish Heritage Day School | 16-1468106 | Amherst | NY | 14228 |
| 1744 | J-FIRE of WNY, Inc. | 16-1452118 | Buffalo | NY | 14206 |
| 614 | Joan A. Male Family Support Center | 22-2219511 | Buffalo | NY | 14206 |
| 1754 | Journey's End Refugee Services | 16-1242203 | Buffalo | NY | 14213 |
| 1755 | Junior Achievement of WNY | 16-0821488 | Buffalo | NY | 14203 |
| 1757 | Just Buffalo Literary Center | 22-2995665 | Buffalo | NY | 14203 |
| 734 | Juvenile Diabetes Research Foundation WNY Chapter | 23-1907729 | Buffalo | NY | 14226 |
| 3319 | Kaleida Health Foundation | 16-1579143 | Buffalo | NY | 14209 |
| 5096 | Kathleen Mary House | 20-4407229 | Blasdell | NY | 14219 |
| 4302 | Kenmore Mercy Hospital Foundation | 16-1162971 | Kenmore | NY | 14217 |
| 4307 | Ken-Ton Family Support Center | 16-6002097 | Tonawanda | NY | 14150 |
| 1763 | Ken-Ton Friends of Youth Foundation | 16-1501830 | Kenmore | NY | 14217 |
| 1765 | Kevin Guest House | 23-7218160 | Buffalo | NY | 14203 |
| 1768 | Kids Escaping Drugs - ADDSF Inc. | 16-1319839 | West Seneca | NY | 14224 |
| 5270 | KidsPeace - Foster Care | 23-1353394 | West Seneca | NY | 14224 |
| 1769 | King Urban Life Center Inc. | 16-1336419 | Buffalo | NY | 14211 |
| 1300 | Kiwanis Club of Buffalo | 16-6050712 | Grand Island | NY | 14072 |
| 5196 | Kosciuszko Foundation WNY Chapter | 13-1628179 | Buffalo | NY | 14203 |
| 5005 | Lake Chautauqua Lutheran Center | 16-0866999 | Bemus Point | NY | 14712 |
| 1778 | Lake Shore Behavioral Health | 16-1004090 | Buffalo | NY | 14202 |
| 4672 | Lake Shore Central Family Support Center | 16-6002663 | Angola | NY | 14006 |
| 4673 | Lancaster Schools Family Support Center | 16-6001859 | Lancaster | NY | 14086 |
| 1785 | Lancaster Youth Foundation | 16-1534569 | Lancaster | NY | 14086 |
| 2403 | Leadership Buffalo | 16-1363536 | Buffalo | NY | 14203 |
| 4014 | League for the Handicapped, Inc. Preschool Learning Center | 16-0988866 | Springville | NY | 14141 |
| 590 | Learning Disabilities Association of WNY | 16-1118058 | Kenmore | NY | 14217 |
| 592 | Legal Aid Bureau of Buffalo | 16-0743069 | Buffalo | NY | 14203 |
| 2908 | Legal Aid Society Niagara County | 51-0198935 | Niagara Falls | NY | 14302 |
| 1795 | Legal Services for the Elderly, Disabled or Disadvantaged of WNY | 16-1118282 | Buffalo | NY | 14203 |
| 2758 | Leukemia & Lymphoma Society - WNY | 13-5644916 | Amherst | NY | 14226 |
| 593 | Life Transitions Center | 22-2203585 | Cheektowaga | NY | 14227 |
| 1805 | Lions Blind & Charity Fund | 16-0929728 | Amherst | NY | 14226 |
| 5145 | Literacy Empowerment Action Plan of WNY | 20-8692424 | Buffalo | NY | 14217 |
| 4314 | Literacy New York | 16-6171654 | Lancaster | NY | 14086 |
| 594 | Literacy Volunteers of America - Buffalo & Erie County | 16-1199474 | Buffalo | NY | 14203 |
| 1810 | Little Portion Friary | 16-1202510 | Buffalo | NY | 14209 |
| 1812 | Living Opportunities of DePaul | 16-1136840 | Cheektowaga | NY | 14227 |
| 1813 | Lockport CareNet Pregnancy Center | 16-1254009 | Lockport | NY | 14095 |
| 1818 | Lord of Life Adult & Child Services | 16-1456270 | Depew | NY | 14043 |
| 4317 | Los Tainos Senior Citizens Center Inc. | 22-3256832 | Buffalo | NY | 14201 |
| 1820 | Lothlorien Therapeutic Riding Center | 16-1198052 | East Aurora | NY | 14052 |
| 1823 | Love Inc. of Springville | 16-1488799 | Springville | NY | 14141 |
| 618 | Lt. Colonel Matt Urban Human Services Center of WNY | 16-1067572 | Buffalo | NY | 14212 |
| 4932 | Luminina Corp (dba Hope Chest) | 16-1606638 | Getzville | NY | 14068 |
| 737 | Lupus Alliance of America Upstate NY Affiliate | 16-1081561 | Cheektowaga | NY | 14215 |
| 4795 | Lutheran Campus Ministries at Buffalo | 16-1102084 | Amherst | NY | 14226 |
| 1827 | Lutheran Charities of WNY | 16-1308144 | Williamsville | NY | 14221 |
| 267 | Lutheran Service Society of New York | 16-0746858 | Williamsville | NY | 14231 |
| 3851 | Macedonia Baptist Church | 11-1189061 | Buffalo | NY | 14204 |
| 1893 | MADD/Mothers Against Drunk Driving Erie County Chapter | 94-2707273 | Williamsville | NY | 14221 |
| 4945 | Madison McCarthy Cardiac Care Coalition for Children | 82-0550850 | Derby | NY | 14047 |
| 1836 | Make A Wish Foundation of WNY | 22-3215726 | Cheektowaga | NY | 14225 |
