Funded Programs
Early in 2020, we embarked on a strategic planning process with broad community input that included obstacles facing our community at the time. While we never could have predicted how the rest of the year would play out, it was evident even then that the plan would require us to transform – that we must use our subject-matter expertise in community needs to engage the entire community and collaboratively develop solutions that led to systemic change. COVID-19 brought unprecedented challenges to our community but it has also brought an incredible opportunity to reimagine and rebuild Buffalo & Erie County as a stronger, more equitable place where everyone can thrive.
The highly competitive Request for Proposal process saw an extraordinary number of applicants, thanks to an extensive outreach campaign designed to attract innovative programs within targeted zip codes that serve high-need populations. Programs were measured against their alignment with United Way’s focus areas, target populations served, program design, and financial viability with particular emphasis on program performance and measurement.
With all of this in mind, the United Way of Buffalo & Erie County clearly defined seven priority areas with specific goals for the programs included in the 2022-2024 funding cycle. We are proud to invest $3.3 million in 94 local programs effective July 1, 2022 – June 30, 2024.
All grantees were offered an opportunity to extend their funding for an additional year. As of May 2024, the following agencies were selected for an extension from July 1, 2024 – June 30, 2025.
Our Focus Areas
Our Goal: To help students in Erie County perform at grade level by the time they reach third grade.
Agency Name | Program Name |
---|---|
BestSelf Behavioral Health, Inc. | Parent-Child Interaction Therapy (PCIT) |
Buffalo Prenatal-Perinatal Network, Inc. | Buffalo Fatherhood Initiative |
Buffalo Promise Neighborhood | Two-Generation Family Centered Support Program |
Child Care Resource Network | Child Development Associate (CDA) Credential Program |
EPIC – Every Person Influences Children, Inc. | Early Care Family Engagement |
EPIC – Every Person Influences Children, Inc. | Ready, Set, Read! |
Girl Scouts of Western New York | K-3 Girl Scouts Out-of-School Time program |
Jericho Road Community Health Center | ParentChild+ (*Previously Parent Child Home Program) |
King Urban Life Center | ParentChild+ |
Reach Out and Read, Inc. | Erie County Rx for Success |
Read to Succeed Buffalo | CARE Child Care |
Universal School | Muslim Kindergarten-3rd Grade Early Learning and Development |
YWCA Western New York | Early Childhood Success Center |
Our Goal: To help ensure that students in Erie County graduate from high school with career and college readiness.
Agency Name | Program Name |
---|---|
BestSelf Behavioral Health, Inc. | Building Brighter Futures- Early Childhood/School Age |
Big Brothers Big Sisters of Erie, Niagara & Southern Tier | Mentoring Program |
Boys & Girls Clubs of Buffalo | Bridging the Gap |
Buffalo String Works, Inc. | Buffalo String Works |
City Swim Project (previously Buffalo City Swim Racers) | The City Swim Project |
Compeer Buffalo | School Based Mentoring |
EPIC – Every Person Influences Children, Inc. | Just For Me (JFM) |
Northwest Buffalo Community Center, Inc. (NWBCC) | Academic Improvement Program (AIP) |
Peace Of The City | Whole Child COVID Comeback |
Polish Community Center of Buffalo Inc. | Matt Urban Summer Program |
Read to Succeed Buffalo | Experience Corps Buffalo |
Seneca Street Community Development Corporation | Seneca Street CDC Youth Programs |
Universal School | Muslim Grates 4-12 School Age Learning |
University District Community Development Association | Gloria J. Parks After School Program |
Valley Community Association Inc. | Striving for Excellence |
West Side Community Services | WSCS Youth Program |
Our Goal: To reduce barriers and connect people who are unemployed and underemployed in Erie County with good paying, stable jobs.
Agency Name | Program Name |
---|---|
Belmont Housing Resources for WNY, Inc. | Family Self-Sufficiency Program |
BestSelf Behavioral Health, Inc. | Building Brighter Futures- Highschool |
Buffalo Center for Arts and Technology | Adult Workforce Development Program (AWP) |
Buffalo Urban League | Employment Transition Services |
Center for Employment Opportunities, Inc. | CEO Buffalo: Comprehensive Employment Support |
Goodwill of Industries of Western New York | Goodskills Career Builder Long Term Employment Support |
Literacy Buffalo Niagara | Work Readiness Program |
Mission: Ignite Powered by Computers for Children, Inc. | Tech 360 |
The Service Collaborative of WNY, Inc. | TSC Youth/Workforce Development |
Our Goal: To give families in Erie County the tools needed to build financial assets.
Agency Name | Program Name |
---|---|
Belmont Housing Resources for WNY, Inc. | Housing Counseling and Building Financial Capabilities |
Belmont Housing Resources for WNY, Inc. | Matched Savings Program/Individual Dev. Program (IDA) |
Belmont Housing Resources for WNY, Inc. | Siemer Family Stability Program |
Buffalo Federation of Neighborhood Centers | Hope Center & Financial Management |
Buffalo Urban League | Housing and Community Development |
Compass House | Emergency Shelter and Resource Center |
Jericho Road Community Health Center | Hope Refugee Drop-In Center (HRDC) |
Parachute Credit Counseling, Inc. (Consumer Credit Counseling Service) | CCCS Creditor Repayment Plan (CRP) Program |
Rural Outreach Center | U ROC |
The Salvation Army | Emergency Services |
Veterans One-stop Center | Case Management Program |
Western New York Law Center, Inc. | CLARO (Civil Legal Advice and Resource Office) |
Westminster Economic Development Initiative, Inc. | Economic Development Programs |
Our Goal: To reduce the premature birth rate in Erie County and strengthen maternal and infant health.
Agency Name | Program Name |
---|---|
Belmont Housing Resources for WNY, Inc. | Go Buffalo Mom: Belmont Support Services |
Buffalo Prenatal-Perinatal Network, Inc. | Community Health Worker Program |
Buffalo Prenatal-Perinatal Network, Inc. | Go Buffalo Mom |
Jericho Road Community Health Center | Priscilla Project of Buffalo (PPB) |
Our Goal: To reduce the childhood obesity rate in Erie County.
Agency Name | Program Name |
---|---|
Boys & Girls Clubs of the Northtowns (BGCNT) | Youth Fitness/Nutrition Program (YFNP) |
Buffalo Go Green Inc. | Healthy Eating & Physical Fitness Program |
Cradle Beach, Inc. | Healthy You, Healthy Weight |
Girls on the Run of Buffalo Inc. | GOTR Scholarship Fund |
Grassroots Gardens of Western New York | Community & School Garden Program |
Independent Health Foundation | Soccer for Success |
Massachusetts Avenue Project, Inc. | Growing Green |
Police Athletic League of Buffalo, Inc. | PAL Healthy Youth Initiative Program |
Our Goal: To reduce the number of children and families who are experiencing trauma in Erie County.
Agency Name | Program Name |
---|---|
BestSelf Behavioral Health, Inc. | Child Advocacy Center at BestSelf |
Child & Family Services of Erie County | Family Mental Health |
Child & Family Services of Erie County | Haven House |
Child & Family Services of Erie County | Preventive Services |
EPIC – Every Person Influences Children, Inc. | Families in Transition (FIT) |
Family Justice Center of Erie County | Family Justice Center |
International Institute of Buffalo | Domestic Violence Program |
Neighborhood Legal Services | NLS Domestic Violence Advocacy at the FJC |
RAHAMA | Muslim and Immigrant Domestic Violence Services |
Agency Name | Program Name |
---|---|
211 WNY | 211 WNY |
WNY Holiday Partnership | WNY Holiday Partnership |